KIWI PUMPS

What you never thought possible!


Price Sheet: V6 Stainless Steel Radial Flow Submersible Pumpset [KIWI PUMPS]

Price Sheet - V6 Stainless Steel Radial Flow Submersible Pumpset
Model: V-6-60
Model V-6-60   U.S.GPM 20 24 29 34 37 41 44 48 54 58 Price in U.S.$
M3/h 4.5 5.4 6.6 7.8 8.4 9.3 9.9 10.8 12.3 13.2
LPM 75 90 110 130 140 155 165 180 205 220
  Kw H.P. STG Del In Inch    
v660305 2.2 3 5 2.0" Total Head In Meters 73 69 63 57 51 44 38 32 19 7 482.00
v660407 3.0 4 7 2.0" 102 97 88 80 71 62 53 45 27 10 527.00
v660508 3.7 5 8 2.0" 116 111 101 91 81 71 61 51 31 11 605.00
v6606010 4.5 6 10 2.0" 145 139 126 114 101 89 76 64 39 39 678.00
v6607512 5.6 7.5 12 2.0" 174 167 152 137 122 107 92 77 47 17 750.00
v6601016 7.5 10 16 2.0" 232 222 202 182 162 142 122 102 62 22 918.00
v66012520 9.3 12.5 20 2.0" 290 278 253 228 203 178 153 128 78 28 1073.00
v6601524 11.2 15 24 2.0" 348 333 303 273 243 213 183 153 93 33 1205.00
v66017527 13.0 17.5 27 2.0" 392 375 341 307 273 240 206 172 105 37 1318.00
v6602030 14.9 20 30 2.0" 435 416 379 341 304 266 229 191 116 41 1414.00

Model: V-6-80
Model V-6-80   U.S.GPM 26 37 48 53 57 63 71 77 85 90 Price in U.S.$
M3/h 6 8.4 10.8 12 12.9 14.4 16.2 17.4 19.2 20.4
LPM 100 140 180 200 215 240 270 290 320 340
  Kw H.P. STG Del In Inch    
v680304 2.2 3 4 2.0" Total Head In Meters 60 57 51 48 44 38 33 25 13 4 459.00
v680405 3.0 4 5 2.0" 75 71 64 60 55 48 41 31 16 5 507.00
v680506 3.7 5 6 2.0" 90 85 77 72 66 57 49 37 19 6 561.00
v680607 4.5 6 7 2.0" 105 99 90 84 77 67 57 43 22 7 609.00
v6807510 5.6 7.5 10 2.0" 150 142 128 120 110 95 82 62 32 10 718.00
v6801012 7.5 10 12 2.0" 180 170 154 144 132 114 98 74 38 12 841.00
v68012515 9.3 12.5 15 2.0" 225 213 193 180 165 143 123 93 48 15 950.00
v6801518 11.2 15 18 2.0" 270 255 231 216 198 171 147 111 57 18 1068.00
v68017521 13.0 17.5 21 2.0" 315 298 270 252 231 200 172 130 67 21 1173.00
v6802024 14.9 20 24 2.0" 360 340 308 288 264 228 196 147 76 24 1270.00
v68022527 16.8 22.5 27 2.0" 405 383 347 324 297 257 221 167 86 27 1420.00
v6802530 18.6 25 30 2.0" 450 425 385 360 330 285 245 185 95 30 1561.00

Model: V-6-100
Model V-6-100   U.S.GPM 36 48 55 66 74 77 83 92 95 100 Price in U.S.$
M3/h 8.1 10.8 12.6 15 16.8 17.4 18.9 21 21.6 22.8
LPM 135 180 210 250 280 290 315 350 360 380
  Kw H.P. STG Del In Inch    
v6100303 2.2 3 3 2.5" Total Head In Meters 46 42 39 34 31 28 23 17 13 8 434.00
v6100404 3.0 4 4 2.5" 61 56 52 46 41 37 31 23 17 10 484.00
v6100505 3.7 5 5 2.5" 76 70 65 57 51 46 39 29 21 13 536.00
v6100606 4.5 6 6 2.5" 91 84 78 68 61 55 46 35 25 16 575.00
v6100758 5.6 7.5 8 2.5" 122 112 104 91 82 74 62 46 34 21 668.00
v61001010 7.5 10 10 2.5" 152 140 130 114 102 92 77 58 42 26 793.00
v610012512 9.3 12.5 12 2.5" 182 168 156 137 122 110 92 70 50 31 864.00
v61001515 11.2 15 15 2.5" 228 210 195 171 153 138 116 87 63 39 986.00
v610017518 13.0 17.5 18 2.5" 274 252 234 205 184 166 139 104 76 47 1102.00
v61002020 14.9 20 20 2.5" 304 280 260 228 204 184 154 116 84 52 1175.00
v610022522 16.8 22.5 22 2.5" 334 308 286 251 224 202 170 128 92 57 1289.00
v61002525 18.6 25 25 2.5" 380 350 325 285 255 230 193 145 105 65 1441.00

Model: V-6-125
Model V-6-125   U.S.GPM 42 50 58 70 79 91 102 114 119 132 Price in U.S.$
M3/h 9.6 11.4 13.2 15.9 18 20.7 23.1 25.8 27 30
LPM 160 190 220 265 300 345 385 430 450 500
  Kw H.P. STG Del In Inch    
v6125403 3.0 4 3 2.5" Total Head In Meters 46 44 41 37 34 30 25 20 14 8 459.00
v6125504 3.7 5 4 2.5" 61 58 54 49 45 40 33 26 18 10 514.00
v6125605 4.5 6 5 2.5" 76 73 68 61 56 50 41 33 23 13 555.00
v6125756 5.6 7.5 6 2.5" 92 87 81 74 68 60 50 39 27 15 611.00
v6125108 7.5 10 8 2.5" 122 116 108 98 90 80 66 52 36 20 748.00
v612512510 9.3 12.5 10 2.5" 153 145 135 123 113 100 83 65 45 25 820.00
v61251512 11.2 15 12 2.5" 183 174 162 147 135 120 99 78 54 30 907.00
v612517514 13.0 17.5 14 2.5" 214 203 189 172 158 140 116 91 63 35 998.00
v61252016 14.9 20 16 2.5" 244 232 216 196 180 160 132 104 72 40 1073.00
v612522518 16.8 22.5 18 2.5" 275 261 243 221 203 180 149 117 81 45 1200.00
v61252520 18.6 25 20 2.5" 305 290 270 245 225 200 165 130 90 50 1316.00

Model: V-6-150
Model V-6-150   U.S.GPM 32 57 66 77 100 115 128 145 159 172 Price in U.S.$
M3/h 7.2 12.9 15 17.4 22.8 26.1 29.1 33 36 39
LPM 120 215 250 290 380 435 485 550 600 650
  Kw H.P. STG Del In Inch    
v6150302 2.2 3 2 3.0" Total Head In Meters 33 31 30 29 25 22 19 15 11 5 411.00
v6150503 3.7 5 3 3.0" 49 46 45 43 37 33 29 23 16 8 491.00
v6150604 4.5 6 4 3.0" 65 61 60 57 49 44 39 31 21 11 532.00
v6150755 5.6 7.5 5 3.0" 82 77 75 72 62 55 48 38 27 13 591.00
v6150107 7.5 10 7 3.0" 114 107 105 100 86 77 68 54 37 19 689.00
v61501258 9.3 12.5 8 3.0" 131 123 120 115 99 88 77 61 43 21 775.00
v61501510 11.2 15 10 3.0" 163 153 150 143 123 110 97 77 53 27 861.00
v615017512 13.0 17.5 12 3.0" 196 184 180 172 148 132 116 92 64 32 943.00
v61502013 14.9 20 13 3.0" 212 199 195 186 160 143 126 100 69 35 1002.00
v615022515 16.8 22.5 15 3.0" 245 230 225 215 185 165 145 115 80 40 1118.00
v61502517 18.6 25 17 3.0" 278 261 255 244 210 187 164 130 91 45 1245.00

Model: V-6-200
Model V-6-200   U.S.GPM 83 91 103 115 132 143 153 161 174 180 Price in U.S.$
M3/h 18.9 20.7 23.4 26.1 30 32.4 34.8 36.6 39.6 40.8
LPM 315 345 390 435 500 540 580 610 660 680
  Kw H.P. STG Del In Inch    
v6200302 2.2 3 2 3.0" Total Head In Meters 30 29 26 25 22 20 18 15 12 5 473.00
v6200603 4.5 6 3 3.0" 45 43 40 37 33 30 26 22 17 8 514.00
v6200754 5.6 7.5 4 3.0" 60 58 53 50 44 40 35 30 23 10 575.00
v6200105 7.5 10 5 3.0" 75 72 66 62 55 50 44 37 29 13 677.00
v62001256 9.3 12.5 6 3.0" 90 86 79 74 66 60 53 44 35 16 727.00
v6200158 11.2 15 8 3.0" 120 115 106 99 88 80 70 59 46 21 830.00
v62001759 13.0 17.5 9 3.0" 135 130 119 112 99 90 79 67 52 23 889.00
v62002010 14.9 20 10 3.0" 150 144 132 124 110 100 88 74 58 26 939.00
v620022511 16.8 22.5 11 3.0" 165 158 145 136 121 110 97 81 64 29 1055.00
v62002513 18.6 25 13 3.0" 195 187 172 161 143 130 114 96 75 34 1168.00
# Price are subject to change without prior notice.
www.kiwipumps.com